|
|
|
|
|
|
|
Bandwidth Allowed Per Month | 3GB | unlimited |
|
|
Disk Storage | 500 Megs | 8 GB |
|
|
Domains per server | 256 | 56 |
|
|
Domain Name Registration( $15 ) | $15 | $15 |
|
|
Static IP Address | Yes | Yes |
|
|
Private Nameservers | $35/mo. | $35/mo. |
|
|
Same Day Setup | Yes | Yes |
|
|
Site Monster Software | Yes | Yes |
|
|
Instantly Upgrade To A Dedicated Server | No | Yes |
|
|
Estimated Maximum Total Web Pages | 200 | 3,000 |
|
|
Estimated Maximum Web Site Hits/Month | 6,000 | 60,000 |
|
|
Estimated Maximum Company Employees | 6 | 6000 |
|
|
Domain Access With & Without "www" | Yes | Yes |
|
|
International Domain Names Hosted | Yes | Yes |
|
|
Forced Ads (banners, popups) | No | No |
|
|
|||
|
|
IMAP4/POP3 Email Accounts | unlimited | unlimited |
|
|
Unlimited Auto responders / Mail lists | Yes | Yes |
|
|
IMAIL 8.x | Yes | Yes |
|
|
ASP QMail | Yes | Yes |
|
|
|||
|
|
Secure Credit Card Processing Software I | Yes | Yes |
|
|
Shared SSL Secure Server Included | Yes | Yes |
|
|
Password Protected Directories | Yes | Yes |
|
|
Server Side Includes | Yes | Yes |
|
|
Web Calendaring | $10/mo. | $10/mo. |
|
|
Miva Merchant Shopping System ($495 value) | No | No |
|
|
Miva Empresa Engine | No | Yes |
|
|
|||
|
|
SQL 2000 Database | No | Yes |
|
|
Microsoft Access / FoxPro | Yes | Yes |
|
|
OLEDB | Yes | Yes |
|
|
MDAC 2.8 | Yes | Yes |
|
|
ODBC.NET | Yes | Yes |
|
|
Remote SQL Database Management via SQL Clients | No | Yes |
|
|
Database Imports | No | Extra |
|
|
Unlimited DSN's | Yes | Yes |
|
|
|||
|
|
UNIX based customized Java Chat Room | No | Yes |
|
|
UNIX based Volano Deluxe Chat Room | No | Yes |
|
|
|||
|
|
Cold Fusion MX Professional | No | Yes |
|
|
Cold Fusion Express 5 | Yes | Yes |
|
|
Unix-based Real Audio / Video / G2 Server use | No | Yes |
|
|
FrontPage Server 2003 Extensions | Yes | Yes |
|
|
Windows Media Services | No | Yes |
|
|
Custom MIME Types | Yes | Yes |
|
|
MS Index Server | Yes | Yes |
|
|
Unlimited FrontPage Sub webs | Yes | Yes |
|
|
Active Server Pages 3.0 & ASP Upload | Yes | Yes |
|
|
ASP components from
Server Objects .com and Software Artisans |
Yes | Yes |
|
|
PHP 4 | Yes | Yes |
|
|
Support for Vream | Yes | Yes |
|
|
Support for Sizzler, Fractal, FutureSplash | Yes | Yes |
|
|
XML Parser | Yes | Yes |
|
|
.NET Framework (1.1) | No | Yes |
|
|
XML support, JScript | Yes | Yes |
|
|
VeriSign Payflow Pro Support | Yes | Yes |
|
|
.NET Mobile Internet ToolKit | No | Yes |
|
|
|||
|
|
Anonymous FTP | Download only | Download only |
|
|
FTP Accounts | 1 | 25 |
|
|
|||
|
|
Daily Tape Backups of your files | Yes | Yes |
|
|
Downloadable raw logs | Yes | Yes |
|
|
LiveStats | Yes | Yes |
|
|
Referrer Logs | No | Yes |
|
|
Site list with 2500 search engines | Yes | Yes |
|
|
|||
|
|
Redundant DNS Servers | Yes | Yes |
|
|
ActivePerl 5.6x | Yes | Yes |
|
|
JRUN Java Servlets | Yes | Yes |
|
|
Web Services Supported (.asmx) | Yes | Yes |
| WSDL | Yes | Yes | |
|
|
SOAP | Yes | Yes |
|
|
.NET dll | No | Yes |
|
|
|||
|
|
30 Day Money Back, Price Freeze & 99.9% Uptime Guarantee | Yes | Yes |
|
|
Detailed Online Billing | Yes | Yes |
|
|
24x7 Toll Free Technical Support | Yes | Yes |
|
|
99.9% Uptime Guaranteed Per Year | Yes | Yes |
|
|
Support Chat | Yes | Yes |
|
|
Off-Site Backup Tape Storage | Yes | Yes |
|
|
|||
|
|
Server Hardware | Dual-2.1Ghz P4 Xeon | Dual-2.1Ghz P4 Xeon |
|
|
Operating System | Windows 2003/IIS6.0 | Windows 2003/IIS6.0 |
| Multiple Fiber-optic DS-3 and OC-3 Diverse Backbones | Yes | Yes | |
|
|
Uninterruptible power with UPS and backup generator | Yes | Yes |
| Buy A Windows Plan Now! | |||